Product Description
Metal earring in the shape of Love Birds, push back fastening.
Composition:
Accessory: Crystal 100%
Material: brass 67% Brass 67% Zinc 33%
$ 149.50 $ 64.00
Metal earring in the shape of Love Birds, push back fastening. Composition: Accessory: Crystal 100% Material: brass 67% Brass 67% Zinc 33% …
In stock
Metal earring in the shape of Love Birds, push back fastening.
Composition:
Accessory: Crystal 100%
Material: brass 67% Brass 67% Zinc 33%
You must be logged in to post a review.
Tops | 36/XXS | 38/XS | 40/S | 42/M | 44/L | 46/XL | 46N/XXL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bottoms | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Chest circumf | 74 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 98 |
Breast circumf | 78 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 102 |
Waist circumf | 60 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 84 |
Hips circumf | 86 | 90 | 92 | 94 | 96 | 98 | 100 | 102 | 104 | 106 | 110 |
Shoulder Width | 37 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
Side Length | 107.5 | 108 | 108 | 110 | 110 | 112 | 112 | 114 | 114 | 116 | 116.5 |
Inseam | 80.5 | 80.5 | 80.5 | 82 | 82 | 83.5 | 83.5 | 85 | 85 | 86.5 | 86.5 |
EU | 35 | 36 | 37 | 28 | 29 | 40 | 41 |
---|---|---|---|---|---|---|---|
GB | 2.5 | 3 | 4 | 4.5 | 5 | 6 | 6.5 |
JP | 21 | 21.5 | 22.5 | 23 | 24 | 25 | 26.5 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
cm | 22.8 | 23.5 | 23.8 | 24.5 | 25.1 | 25.4 | 25.7 |
pouces | 9 | 9.25 | 9 3/8 | 9 5/8 | 9 7/8 | 10 | 10 1/8 |
Reviews
There are no reviews yet.